Major League Soccer - Stati Uniti
sabato, 14.06.2025
03:30
03:30

Portland Timbers

SJ Earthquakes
1 - 1
(0 - 0,  1 - 1)
| Informazione | |
|---|---|
| Città | |
| In casa: | Portland | 
| Fuori casa: | San Jose / Santa Clara | 
| Distanza: | 912.0 km | 
| Stadio | |
| Stadio: | Providence Park | 
| Capienza: | 20 438 | 
| Dimensione: | 100 x 68 m | 
| Foto: | Google maps (Mappa) | 
| Orario di inizio | |
| Ora: | 03:30 (19:30 ora locale) | 
Ultime 12 scontri diretti
| 2025-05-21 | SJ Earthquakes | 0 - 0 | Portland Timbers | 
| 2025-05-04 | SJ Earthquakes | 4 - 1 | Portland Timbers | 
| 2025-02-05 | Portland Timbers | 2 - 1 | SJ Earthquakes | 
| 2024-06-20 | SJ Earthquakes | 1 - 2 | Portland Timbers | 
| 2024-05-16 | Portland Timbers | 4 - 2 | SJ Earthquakes | 
| 2024-02-14 | Portland Timbers | 0 - 1 | SJ Earthquakes | 
| 2023-09-21 | Portland Timbers | 2 - 1 | SJ Earthquakes | 
| 2023-07-23 | Portland Timbers | 2 - 0 | SJ Earthquakes | 
| 2023-06-18 | SJ Earthquakes | 0 - 0 | Portland Timbers | 
| 2022-07-24 | Portland Timbers | 2 - 1 | SJ Earthquakes | 
| 2022-05-19 | SJ Earthquakes | 3 - 2 | Portland Timbers | 
| 2021-10-28 | Portland Timbers | 2 - 0 | SJ Earthquakes | 
| V | N | P | +1.5 | +2.5 | +3.5 | |
| 7 | 2 | 3 | 9 | 7 | 3 | |
| 58% | 17% | 25% | 75% | 58% | 25% | 
Portland Timbers ultime 12 partite
| 2025-06-09 | Portland Timbers | 2 - 1 | St. Louis City | 
| 2025-05-29 | Portland Timbers | 2 - 1 | Colorado Rapids | 
| 2025-05-25 | Orlando City | 1 - 0 | Portland Timbers | 
| 2025-05-21 | SJ Earthquakes | 0 - 0 | Portland Timbers | 
| 2025-05-18 | Portland Timbers | 1 - 1 | Seattle Sounders | 
| 2025-05-15 | Real Salt Lake | 0 - 0 | Portland Timbers | 
| 2025-05-11 | Portland Timbers | 1 - 0 | Sporting Kansas | 
| 2025-05-04 | SJ Earthquakes | 4 - 1 | Portland Timbers | 
| 2025-04-28 | LA Galaxy | 2 - 4 | Portland Timbers | 
| 2025-04-20 | Portland Timbers | 3 - 3 | Los Angeles FC | 
| 2025-04-13 | Sporting Kansas | 2 - 4 | Portland Timbers | 
| 2025-04-06 | Austin FC | 0 - 0 | Portland Timbers | 
| V | N | P | +1.5 | +2.5 | +3.5 | |
| 5 | 5 | 2 | 7 | 6 | 4 | |
| 42% | 42% | 17% | 58% | 50% | 33% | 
SJ Earthquakes ultime 12 partite
| 2025-05-31 | St. Louis City | 2 - 1 | SJ Earthquakes | 
| 2025-05-29 | LA Galaxy | 0 - 1 | SJ Earthquakes | 
| 2025-05-25 | SJ Earthquakes | 3 - 3 | Houston Dynamo | 
| 2025-05-21 | SJ Earthquakes | 0 - 0 | Portland Timbers | 
| 2025-05-18 | New England Rev | 0 - 0 | SJ Earthquakes | 
| 2025-05-15 | SJ Earthquakes | 3 - 3 | Inter Miami | 
| 2025-05-11 | Colorado Rapids | 0 - 2 | SJ Earthquakes | 
| 2025-05-04 | SJ Earthquakes | 4 - 1 | Portland Timbers | 
| 2025-04-27 | Columbus Crew | 2 - 1 | SJ Earthquakes | 
| 2025-04-20 | SJ Earthquakes | 3 - 5 | Sporting Kansas | 
| 2025-04-13 | Los Angeles FC | 2 - 1 | SJ Earthquakes | 
| 2025-04-06 | SJ Earthquakes | 6 - 1 | DC United | 
| V | N | P | +1.5 | +2.5 | +3.5 | |
| 4 | 4 | 4 | 9 | 8 | 5 | |
| 33% | 33% | 33% | 75% | 67% | 42% | 
Classifica Major League Soccer
| P | Squadra | G | DR | Pt | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Un | 17 | +14 | 34 | |||||
| 2 | Cincinnati | 17 | +1 | 30 | |||||
| 3 | Inter Miami | 16 | +9 | 29 | |||||
| 4 | Nashville SC | 17 | +9 | 29 | |||||
| 5 | New York City | 18 | +4 | 28 | |||||
| 6 | Columbus Crew | 17 | +3 | 28 | |||||
| 7 | Orlando City | 17 | +9 | 27 | |||||
| 8 | New York RB | 17 | +9 | 27 | |||||
| 9 | Chicago Fire | 16 | +6 | 25 | |||||
| 10 | Charlotte FC | 17 | +1 | 25 | |||||
| 11 | New England Rev | 15 | +5 | 23 | |||||
| 12 | DC United | 18 | -19 | 18 | |||||
| 13 | Atlanta United | 18 | -13 | 17 | |||||
| 14 | Toronto FC | 17 | -6 | 13 | |||||
| 15 | CF Montreal | 17 | -20 | 8 | |||||
| 1 | V. Whitecaps | 16 | +18 | 35 | |||||
| 2 | San Diego FC | 17 | +11 | 30 | |||||
| 3 | Minnesota | 17 | +10 | 30 | |||||
| 4 | Portland Timbers | 17 | +4 | 29 | |||||
| 5 | Los Angeles FC | 16 | +7 | 26 | |||||
| 6 | Seattle Sounders | 18 | 0 | 26 | |||||
| 7 | Austin FC | 18 | -7 | 23 | |||||
| 8 | SJ Earthquakes | 17 | +6 | 22 | |||||
| 9 | Colorado Rapids | 17 | -6 | 22 | |||||
| 10 | Houston Dynamo | 17 | -3 | 20 | |||||
| 11 | FC Dallas | 16 | -8 | 18 | |||||
| 12 | Sporting Kansas | 17 | -5 | 16 | |||||
| 13 | Real Salt Lake | 17 | -9 | 15 | |||||
| 14 | St. Louis City | 17 | -9 | 14 | |||||
| 15 | LA Galaxy | 17 | -21 | 7 | |||||
Cronologia delle partite di campionato
| Portland Timbers | |
| SJ Earthquakes | |
| In casa | |
| Fuori casa | 
Partite in casa/fuori casa
| P | Squadra | Portland Timbers | SJ Earthquakes | 
|---|---|---|---|
| 1 | Philadelphia Un | ||
| 2 | Cincinnati | ||
| 3 | Inter Miami | ||
| 4 | Nashville SC | ||
| 5 | New York City | ||
| 6 | Columbus Crew | 2 - 1 | |
| 7 | Orlando City | ||
| 8 | New York RB | ||
| 9 | Chicago Fire | ||
| 10 | Charlotte FC | 4 - 1 | |
| 11 | New England Rev | 0 - 0 | |
| 12 | DC United | ||
| 13 | Atlanta United | ||
| 14 | Toronto FC | ||
| 15 | CF Montreal | ||
| 1 | V. Whitecaps | 1 - 4 | |
| 2 | San Diego FC | ||
| 3 | Minnesota | ||
| 4 | Portland Timbers | - | |
| 5 | Los Angeles FC | 3 - 3 | 2 - 1 | 
| 6 | Seattle Sounders | 1 - 1 | |
| 7 | Austin FC | 1 - 0 | |
| 8 | SJ Earthquakes | - | |
| 9 | Colorado Rapids | 2 - 1 | 0 - 2 | 
| 10 | Houston Dynamo | 3 - 1 | |
| 11 | FC Dallas | ||
| 12 | Sporting Kansas | 1 - 0 | 1 - 2 | 
| 13 | Real Salt Lake | ||
| 14 | St. Louis City | 2 - 1 | 2 - 1 | 
| 15 | LA Galaxy | 1 - 1 | 0 - 1 | 
Statistiche della squadra nel campionato
| Portland Timbers | SJ Earthquakes | |
| Vincite | 8 | 6 | 
| Pareggi | 5 | 4 | 
| Perdite | 4 | 7 | 
| Gol fatti | 27 | 34 | 
| Gol subiti | 23 | 28 | 
| Media gol segnati | 1.59 | 2.00 | 
| Media gol subiti | 1.35 | 1.65 | 
| Partite gol segnati | 76% | 88% | 
| Partite gol subiti | 71% | 76% | 
| Entrambe le Squadre Segnano | 59% | 71% | 
| Più di 1.5 | 71% | 82% | 
| Più di 2.5 | 53% | 71% | 
| Più di 3.5 | 35% | 41% | 
| In casa | Fuori casa | |
| Vincite | 5 | 3 | 
| Pareggi | 3 | 1 | 
| Perdite | 1 | 4 | 
| Gol fatti | 15 | 9 | 
| Gol subiti | 12 | 11 | 
| Media gol segnati | 1.67 | 1.12 | 
| Media gol subiti | 1.33 | 1.38 | 
| Partite gol segnati | 100% | 88% | 
| Partite gol subiti | 78% | 62% | 
| Entrambe le Squadre Segnano | 78% | 62% | 
| Più di 1.5 | 78% | 75% | 
| Più di 2.5 | 56% | 62% | 
| Più di 3.5 | 33% | 12% | 
Statistiche complessive per Major League Soccer
| Partite (254) | |
| Vittoriа a casa | 44% | 
| Pareggi | 27% | 
| Vittoriа fuori casa | 29% | 
| Partite giocate | 58% | 
| Gol (726) | |
| Gol a partita | 2.86 | 
| Gol a partita in casa | 1.61 | 
| Gol a partita fuori casa | 1.25 | 
| La squadra in casa ha segnato in | 76% | 
| La squadra fuori casa ha segnato in | 67% | 
| Entrambe le Squadre Segnano | 54% | 
| Più di 1.5 | 74% | 
| Più di 2.5 | 55% | 
| Più di 3.5 | 32% | 
Portland Timbers prossime 6 partite
| 2025-06-29 | Toronto FC | - | Portland Timbers | 
| 2025-07-06 | Portland Timbers | - | New England Rev | 
| 2025-07-14 | St. Louis City | - | Portland Timbers | 
| 2025-07-17 | Portland Timbers | - | Real Salt Lake | 
| 2025-07-20 | Portland Timbers | - | Minnesota | 
| 2025-07-26 | Los Angeles FC | - | Portland Timbers | 
SJ Earthquakes prossime 6 partite
| 2025-06-26 | FC Dallas | - | SJ Earthquakes | 
| 2025-06-29 | SJ Earthquakes | - | LA Galaxy | 
| 2025-07-06 | SJ Earthquakes | - | New York RB | 
| 2025-07-09 | SJ Earthquakes | - | Austin FC | 
| 2025-07-13 | Minnesota | - | SJ Earthquakes | 
| 2025-07-17 | SJ Earthquakes | - | FC Dallas | 
Quote
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| 2.00 | 3.80 | 3.40 | 
| Doppia chance | 1X | 12 | X2 | 
|---|---|---|---|
| 1.30 | 1.25 | 1.80 | 
| Gol più/meno di | Gl | Più | Men | 
|---|---|---|---|
| 1.5 | 1.11 | 6.50 | |
| 2.5 | 1.44 | 2.70 | |
| 3.5 | 2.00 | 1.73 | 
| Entrambe le Squadre Segnano | Sí | No | 
|---|---|---|
| 1.40 | 2.75 |