Super League - Zambia
mercoledì, 29.04.2026
14:00
14:00

ZESCO United

Prison Leopards
| Informazione | |
|---|---|
| Città | |
| In casa: | Ndola |
| Fuori casa: | Kabwe |
| Distanza: | 164.3 km |
| Orario di inizio | |
| Ora: | 14:00 (15:00 ora locale) |
Ultime 9 scontri diretti
| 2025-12-24 | Prison Leopards | 0 - 0 | ZESCO United |
| 2024-01-07 | Prison Leopards | 1 - 0 | ZESCO United |
| 2023-08-27 | ZESCO United | 1 - 1 | Prison Leopards |
| 2023-01-07 | ZESCO United | 1 - 1 | Prison Leopards |
| 2022-08-20 | Prison Leopards | 1 - 1 | ZESCO United |
| 2022-03-30 | ZESCO United | 1 - 1 | Prison Leopards |
| 2021-12-24 | Prison Leopards | 0 - 1 | ZESCO United |
| 2021-05-26 | Prison Leopards | 3 - 0 | ZESCO United |
| 2020-12-05 | ZESCO United | 1 - 0 | Prison Leopards |
| V | N | P | +1.5 | +2.5 | +3.5 | |
| 2 | 5 | 2 | 5 | 1 | 0 | |
| 22% | 56% | 22% | 56% | 11% | 0% |
ZESCO United ultime 12 partite
| 2026-04-23 | ZESCO United | 1 - 1 | NAPSA Stars |
| 2026-04-16 | Kansanshi Dynamos | 0 - 1 | ZESCO United |
| 2026-04-12 | ZESCO United | 0 - 0 | MUZА |
| 2026-04-01 | ZESCO United | 1 - 0 | Green Buffaloes |
| 2026-03-20 | Nchanga Rangers | 0 - 1 | ZESCO United |
| 2026-03-08 | ZESCO United | 2 - 3 | Power Dynamos |
| 2026-03-05 | Mutondo Stars | 1 - 0 | ZESCO United |
| 2026-03-01 | Red Arrows | 3 - 1 | ZESCO United |
| 2026-02-26 | Konkola Blades | 1 - 0 | ZESCO United |
| 2026-02-22 | ZESCO United | 1 - 2 | Mufulira Wand. |
| 2026-02-19 | Zanaco | 1 - 2 | ZESCO United |
| 2026-02-14 | El Masry | 2 - 0 | ZESCO United |
| V | N | P | +1.5 | +2.5 | +3.5 | |
| 4 | 2 | 6 | 6 | 4 | 2 | |
| 33% | 17% | 50% | 50% | 33% | 17% |
Prison Leopards ultime 12 partite
| 2026-04-16 | Prison Leopards | 1 - 0 | Nchanga Rangers |
| 2026-04-11 | NAPSA Stars | 1 - 0 | Prison Leopards |
| 2026-04-01 | Prison Leopards | 3 - 0 | Mines United |
| 2026-03-20 | Power Dynamos | 1 - 1 | Prison Leopards |
| 2026-03-14 | Prison Leopards | 0 - 0 | Red Arrows |
| 2026-03-11 | Mufulira Wand. | 1 - 0 | Prison Leopards |
| 2026-03-07 | Prison Leopards | 3 - 0 | Green Eagles |
| 2026-03-01 | Mutondo Stars | 2 - 0 | Prison Leopards |
| 2026-02-22 | Prison Leopards | 1 - 1 | Konkola Blades |
| 2026-02-15 | Zanaco | 3 - 0 | Prison Leopards |
| 2026-02-11 | Prison Leopards | 1 - 0 | Kabwe Warriors |
| 2026-02-06 | Nkana | 2 - 0 | Prison Leopards |
| V | N | P | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 7 | 3 | 0 | |
| 33% | 25% | 42% | 58% | 25% | 0% |
Classifica Super League
| P | Squadra | G | DR | Pt |
|---|---|---|---|---|
| 1 | Power Dynamos | 28 | +29 | 64 |
| 2 | Red Arrows | 28 | +20 | 54 |
| 3 | Mufulira Wand. | 29 | +1 | 45 |
| 4 | Green Eagles | 28 | +5 | 44 |
| 5 | Nchanga Rangers | 29 | +5 | 43 |
| 6 | Kabwe Warriors | 28 | +5 | 43 |
| 7 | Zanaco | 27 | +6 | 42 |
| 8 | MUZА | 29 | +5 | 42 |
| 9 | Konkola Blades | 29 | +3 | 40 |
| 10 | ZESCO United | 27 | +4 | 36 |
| 11 | Green Buffaloes | 29 | -5 | 35 |
| 12 | Nkana | 29 | -6 | 34 |
| 13 | Kansanshi Dynamos | 28 | -2 | 32 |
| 14 | Nkwazi | 29 | -7 | 30 |
| 15 | NAPSA Stars | 29 | -10 | 28 |
| 16 | Mutondo Stars | 29 | -12 | 28 |
| 17 | Prison Leopards | 29 | -11 | 27 |
| 18 | Mines United | 28 | -30 | 15 |
Cronologia delle partite di campionato
| ZESCO United | |
| Prison Leopards | |
| In casa | |
| Fuori casa |
Partite in casa/fuori casa
| P | Squadra | ZESCO United | Prison Leopards |
|---|---|---|---|
| 1 | Power Dynamos | 2 - 3 | 1 - 1 |
| 2 | Red Arrows | 3 - 1 | 3 - 1 |
| 3 | Mufulira Wand. | 1 - 2 | 1 - 0 |
| 4 | Green Eagles | 1 - 1 | 2 - 2 |
| 5 | Nchanga Rangers | 0 - 0 | 2 - 0 |
| 6 | Kabwe Warriors | 1 - 0 | 0 - 0 |
| 7 | Zanaco | 3 - 0 | |
| 8 | MUZА | 0 - 0 | 1 - 1 |
| 9 | Konkola Blades | 0 - 3* | 1 - 1 |
| 10 | ZESCO United | - | |
| 11 | Green Buffaloes | 1 - 0 | 2 - 1 |
| 12 | Nkana | 2 - 0 | |
| 13 | Kansanshi Dynamos | 2 - 0 | |
| 14 | Nkwazi | 0 - 1 | 2 - 0 |
| 15 | NAPSA Stars | 1 - 1 | 1 - 0 |
| 16 | Mutondo Stars | 3 - 0 | 2 - 0 |
| 17 | Prison Leopards | - | |
| 18 | Mines United | 5 - 0 | 2 - 2 |
Statistiche della squadra nel campionato
| ZESCO United | Prison Leopards | |
| Vincite | 10 | 5 |
| Pareggi | 6 | 12 |
| Perdite | 11 | 12 |
| Gol fatti | 28 | 22 |
| Gol subiti | 24 | 33 |
| Media gol segnati | 1.04 | 0.76 |
| Media gol subiti | 0.89 | 1.14 |
| Partite gol segnati | 63% | 52% |
| Partite gol subiti | 56% | 69% |
| Entrambe le Squadre Segnano | 33% | 34% |
| Più di 1.5 | 48% | 66% |
| Più di 2.5 | 37% | 28% |
| Più di 3.5 | 15% | 10% |
| In casa | Fuori casa | |
| Vincite | 6 | 0 |
| Pareggi | 4 | 6 |
| Perdite | 4 | 9 |
| Gol fatti | 20 | 9 |
| Gol subiti | 12 | 25 |
| Media gol segnati | 1.43 | 0.60 |
| Media gol subiti | 0.86 | 1.67 |
| Partite gol segnati | 71% | 47% |
| Partite gol subiti | 50% | 93% |
| Entrambe le Squadre Segnano | 36% | 47% |
| Più di 1.5 | 64% | 80% |
| Più di 2.5 | 43% | 33% |
| Più di 3.5 | 21% | 20% |
Statistiche complessive per Super League
| Partite (256) | |
| Vittoriа a casa | 42% |
| Pareggi | 34% |
| Vittoriа fuori casa | 25% |
| Partite giocate | 84% |
| Gol (452) | |
| Gol a partita | 1.77 |
| Gol a partita in casa | 1.05 |
| Gol a partita fuori casa | 0.72 |
| La squadra in casa ha segnato in | 69% |
| La squadra fuori casa ha segnato in | 55% |
| Entrambe le Squadre Segnano | 37% |
| Più di 1.5 | 55% |
| Più di 2.5 | 24% |
| Più di 3.5 | 7% |
ZESCO United prossime 2 partite
| 2026-05-02 | Kabwe Warriors | - | ZESCO United |
| 2026-05-16 | ZESCO United | - | Zanaco |
Prison Leopards prossime 2 partite
| 2026-05-02 | Prison Leopards | - | Green Buffaloes |
| 2026-05-13 | Kansanshi Dynamos | - | Prison Leopards |
| 2026-05-16 | Prison Leopards | - | Nkwazi |
Quote
Nessun dato nel sistema